• English
  • Bahasa
  • Home
  • About Us
    • Vision & Mission
    • History
    • Our Management
    • Company Structure
  • Operation
    • PT IPC
    • PT Triaryani
  • Investor Relation
    • News & Press Release
    • Annual Report
    • Financial Information
    • Company Presentation
    • Stock Information
    • Capital Market Compliance
  • Our Commitment
    • Good Corporate Governance
    • Corporate Social Responsibility
    • Safety, Health & Environment
  • Contact Us
Financial Information
Home » Investor Relation » Financial Information
No File Size Upload Date Download
1 Q2 2018 1.88 MB 07-08-2018 http://go-eagle.co.id/public/Laporan%20Keuangan%20Interim%20Konsolidasian%20PT%20Golden%20Eagle%20Energy%20Tbk_30%20Juni%202018.pdf
2 Q1 2018 1.37 Mb 30-04-2018 http://go-eagle.co.id/public/Laporan%20Keuangan%20Interim%20PT%20Golden%20Eagle%20Energy%20Tbk%2031%20Maret%202018.pdf
3 FS 2017 5.31 Mb 29-03-2018 http://go-eagle.co.id/public/LK%20Tahunan%20PT%20Golden%20Eagle%20Energy%20Tbk%2031%20Desember%202017.pdf
4 Q3 2017 1.38 Mb 31-10-2017 http://go-eagle.co.id/public/Laporan%20Keuangan%20Konsolidasian%20PT%20Golden%20Eagle%20Energy%20Tbk%2030%20September%202017.pdf
5 Q2 2017 1.02 MB 31-07-2017 http://go-eagle.co.id/public/Laporan%20Keuangan%20Konsolidasian%20PT%20Golden%20Eagle%20Energy%20Tbk%2030%20Juni%202017.pdf
6 Q1 2017 884 KB 28-04-2017 http://go-eagle.co.id/public/Laporan%20Keuangan%20Konsolidasian%20PT%20Golden%20Eagle%20Energy%20Tbk%2031%20Maret%202017.pdf
7 FS 2016 2.56 Mb 31-03-2017 http://go-eagle.co.id/public/Laporan%20Keuangan%20Tahunan%20SMMT%20-%2031%20Desember%202016.pdf
8 Q3 2016 1.1 Mb 29-10-2016 http://go-eagle.co.id/public/Laporan%20Keuangan%20Konsolidasian%20PT%20Golden%20Eagle%20Energy%20Tbk%2030%20September%202016.pdf
9 Q2 2016 971 KB 29-07-2016 http://go-eagle.co.id/public/Laporan%20Keuangan%20Konsolidasian%20PT%20Golden%20Eagle%20Energy%20Tbk%2030%20Juni%202016.pdf
10 Q1 2016 1.02 MB 29-04-2016 http://go-eagle.co.id/public/Laporan%20Keuangan%20Interim%2031%20Maret%202016.pdf
  • 1
  • 2
  • 3
  • next ›
  • last »
  • Home
  • About Us
    • Vision & Mission
    • History
    • Our Management
    • Company Structure
  • Operation
    • PT IPC
    • PT Triaryani
  • Investor Relation
    • News & Press Release
    • Annual Report
    • Financial Information
    • Company Presentation
    • Stock Information
    • Capital Market Compliance
  • Our Commitment
    • Good Corporate Governance
    • Corporate Social Responsibility
    • Safety, Health & Environment
  • Contact Us
Copyright 2013 PT Golden Eagle Energy Tbk | Developed by NetDesain